# | DEPOSIT AMOUNT | 12 MONTH(09.50%) | 24 MONTH(09.50%) | 36 MONTH(10.00%) | 36 MONTH(10.50%) | 60 MONTH(11.00%) |
---|---|---|---|---|---|---|
1 | 1000 | 1093 | 1206 | 1344 | 1513 | 1720 |
2 | 5000 | 5465 | 6032 | 6724 | 7568 | 8602 |
3 | 10000 | 10930 | 12065 | 13448 | 15137 | 17204 |
4 | 20000 | 21861 | 24131 | 26897 | 30274 | 34408 |
5 | 30000 | 32792 | 36197 | 40346 | 45412 | 51612 |
6 | 50000 | 54654 | 60328 | 67244 | 75686 | 86021 |
7 | 100000 | 109308 | 120656 | 134488 | 151373 | 172042 |
8 | 500000 | 546541 | 603283 | 672444 | 756869 | 860214 | 9 | 1000000 | 1093083 | 1206566 | 1344888 | 1513738 | 1720428 |
*Interest is compounded annually.
T&C
- If withdrawals are made before maturity the interest payable on the amount deposited in fixed deposit account would be equivalent to the interest payable on savings account.
- For fixed deposits maturing after 12 months – If withdrawals are made before 12 months then no interest would be payable. If withdrawals are made before maturity and after 12 months the interest payable on the amount deposited in fixed deposit account would be equivalent to the interest payable on savings account.
- In case of prematurity stationary charges of Rs. 30 would be charged from the member’s account.
Interest rate will be applicable as per the rules of the society.